OneFinance
  • Cotações
  • Ferramentas
    • Cotações
    • Calculadora Dividendos
    • Englobamento de Dividendos
  • Ajuda
Iniciar Sessão

  • Website
  • Sector
  • Industry
  • Last Quote 0.00
  • Last Updated 01-01-0001
  • External Links Yahoo Finance Morningstar Ratios
  • Interest Coverage

    The interest coverage ratio is a debt ratio and profitability ratio used to determine how easily a company can pay interest on its outstanding debt.
    Reference: Investopedia

  •   2010-12 2011-12 2012-12 2013-12 2014-12 2015-12 2016-12 2017-12 2018-12 2019-12 TTM
    Earnings Per Share EUR 4.06 4.27 4.16 3.21 2.34 3.42 2.52 2.83 3.52 3.67 3.67
    Dividends EUR 1.54 1.54 1.54 1.54 1.54 1.54 2.0 2.0 2.0 2.0 2.0
    Payout Ratio % * 41.6 38.5 42.5 92.7 68.8 61.0 66.0 51.5 53.3 54.5
    Shares Mil 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0
    Book Value Per Share * EUR 39.88 32.09 41.03 36.78 38.94 34.24 35.6 34.99 39.13 33.73 35.04
    Free Cash Flow Per Share * EUR 4.86 1.63 4.17 2.3 0.91 -1.89 3.17 6.73 3.64 -2.23
    Return on Assets % 6.12 5.75 5.36 4.03 2.97 4.48 3.32 3.74 4.69 3.99 3.99
    Financial Leverage (Average) 2.02 1.88 2.09 2.05 2.16 2.05 2.02 1.96 2.67 2.75 2.75
    Return on Equity % 11.19 11.18 10.6 8.34 6.25 9.44 6.76 7.46 10.69 10.82 10.82
    Return on Invested Capital % 8.62 8.46 7.97 6.18 4.67 7.33 5.49 6.44 8.07 6.63 6.63
    Interest Coverage 11.48 11.4 10.39 16.89 18.85 31.44 36.09 23.92 23.92
    Current Ratio 1.4 1.58 1.2 1.27 0.98 0.92 0.98 1.0 0.65 0.61 0.61
    Quick Ratio 1.12 1.31 0.97 1.02 0.66 0.63 0.67 0.65 0.41 0.36 0.36
    Debt/Equity 0.27 0.27 0.17 0.23 0.26 0.19 0.18 0.12 0.26 0.32 0.32
2020 © Todos os direitos reservados. feedback@onefinance.pt | Política de Privacidade | Termos e Condições