OneFinance
  • Cotações
  • Ferramentas
    • Cotações
    • Calculadora Dividendos
    • Englobamento de Dividendos
  • Ajuda
Iniciar Sessão

  • Website
  • Sector
  • Industry
  • Last Quote 0.00
  • Last Updated 01-01-0001
  • External Links Yahoo Finance Morningstar Ratios
  • Interest Coverage

    The interest coverage ratio is a debt ratio and profitability ratio used to determine how easily a company can pay interest on its outstanding debt.
    Reference: Investopedia

  •   2010-12 2011-12 2012-12 2013-12 2014-12 2015-12 2016-12 2017-12 2018-12 2019-12 TTM
    Earnings Per Share NOK 0.49 -0.34 1.38 2.51 1.55 1.46 3.11 3.17 6.22 3.7 3.2
    Dividends NOK 0.15 0.19 0.2 0.2 0.25 1.0 1.5 1.5
    Payout Ratio % * 7.2 9.1 7.3 10.9 5.9 16.6 36.7 46.9
    Shares Mil 14.0 14.0 14.0 16.0 24.0 24.0 24.0 73.0 73.0 73.0 73.0
    Book Value Per Share * NOK 7.02 7.77 8.43 13.28 10.86 13.93 15.68 28.2 31.39 34.57 22.9
    Free Cash Flow Per Share * NOK 1.01 0.03 0.19 3.48 -29.03 0.77 -28.46 0.51 -0.41 -5.92
    Return on Assets % 3.99 -2.98 10.71 7.29 3.96 2.68 4.48 7.55 8.73 4.37 3.57
    Financial Leverage (Average) 1.49 1.49 1.74 4.66 3.16 4.94 4.2 2.17 2.44 2.42 2.37
    Return on Equity % 6.69 -4.44 17.36 25.99 14.84 10.95 20.32 18.95 20.23 10.63 8.5
    Return on Invested Capital % 6.03 -3.09 14.51 11.28 6.4 5.24 7.14 10.35 11.63 6.56 5.54
    Interest Coverage 4.54 -1.96 3.86 2.37 2.19 3.24 5.68 9.0 5.58 4.9
    Current Ratio 0.36 0.36 1.57 3.82 2.29 1.07 0.95 1.55 1.61 1.19 0.99
    Quick Ratio 0.36 0.36 1.45 3.74 2.19 0.89 0.92 0.7 0.58 0.34 0.24
    Debt/Equity 0.05 0.010 0.24 2.88 1.68 3.32 2.75 0.73 0.82 0.73 0.65
2020 © Todos os direitos reservados. feedback@onefinance.pt | Política de Privacidade | Termos e Condições