OneFinance
  • Cotações
  • Ferramentas
    • Cotações
    • Calculadora Dividendos
    • Englobamento de Dividendos
  • Ajuda
Iniciar Sessão

  • Website
  • Sector
  • Industry
  • Last Quote 0.00
  • Last Updated 01-01-0001
  • External Links Yahoo Finance Morningstar Ratios
  • Interest Coverage

    The interest coverage ratio is a debt ratio and profitability ratio used to determine how easily a company can pay interest on its outstanding debt.
    Reference: Investopedia

  •   2009-12 2010-12 2011-12 2012-12 2013-12 2014-12 2015-12 2016-12 2017-12 2018-12 TTM
    Earnings Per Share USD
    Dividends USD
    Payout Ratio % *
    Shares Mil
    Book Value Per Share * USD
    Free Cash Flow Per Share * USD
    Return on Assets % -19.02 -11.15 1.73 -4.77 -2.11 3.71 -7.24 -9.41 -4.21 -0.04 -0.33
    Financial Leverage (Average) 2.5 2.17 5.47 6.6 1.87 1.52 1.53 1.51 1.71 2.93 3.29
    Return on Equity % -41.92 -25.85 7.06 -28.53 -6.02 6.11 -11.02 -14.27 -6.76 -0.09 -0.84
    Return on Invested Capital % -22.68 -12.41 4.46 -0.16 1.05 6.37 -8.34 -12.25 -5.41 1.53 2.14
    Interest Coverage 0.39 1.16 2.43 -1.26 -1.88 1.44 5.37 3.09
    Current Ratio 2.28 2.55 2.87 2.64 2.28 3.07 2.34 2.98
    Quick Ratio 2.28 2.54 2.86 2.63 2.27 3.07 2.3 2.98
    Debt/Equity 0.94 0.59 3.11 3.87 0.33 0.17 0.14 0.07 0.26 1.0 1.41
2020 © Todos os direitos reservados. feedback@onefinance.pt | Política de Privacidade | Termos e Condições