OneFinance
  • Cotações
  • Ferramentas
    • Cotações
    • Calculadora Dividendos
    • Englobamento de Dividendos
  • Ajuda
Iniciar Sessão

  • Website
  • Sector
  • Industry
  • Last Quote 0.00
  • Last Updated 01-01-0001
  • External Links Yahoo Finance Morningstar Ratios
  • Interest Coverage

    The interest coverage ratio is a debt ratio and profitability ratio used to determine how easily a company can pay interest on its outstanding debt.
    Reference: Investopedia

  •   2010-12 2011-12 2012-12 2013-12 2014-12 2015-12 2016-12 2017-12 2018-12 2019-12 TTM
    Earnings Per Share USD -0.82 0.12 0.34 1.09 0.58 0.93 0.85 1.08 0.79 0.7 0.76
    Dividends USD 0.08 0.24 0.4 0.5 0.54 0.56 0.56 0.57 0.58
    Payout Ratio % * 21.9 45.7 26.7 66.2 68.0 51.8 55.5 83.5 76.6
    Shares Mil 59.0 59.0 61.0 62.0 62.0 61.0 60.0 60.0 59.0 59.0 59.0
    Book Value Per Share * CAD 3.17 2.56 2.57 2.84 4.52 4.93 5.3 5.16 5.74 5.6 5.8
    Free Cash Flow Per Share * CAD 0.04 1.03 0.82 0.55 1.38 0.93 0.26 0.17 1.63
    Return on Assets % -10.83 1.88 5.16 15.11 7.69 11.88 9.57 9.91 5.43 4.06 4.21
    Financial Leverage (Average) 2.71 3.26 2.77 2.02 2.05 2.25 2.45 2.88 4.02 3.93 4.37
    Return on Equity % -26.59 5.53 15.47 35.06 15.64 25.51 22.56 26.5 18.78 16.14 17.97
    Return on Invested Capital % -10.49 5.84 10.91 21.54 10.53 16.45 13.74 14.77 9.28 8.3 8.11
    Interest Coverage -0.58 1.71 2.84 7.75 23.26 22.97 18.89 12.68 4.72 2.89 2.97
    Current Ratio 2.45 2.58 2.28 2.32 2.5 2.45 2.17 1.94 2.06 1.95 2.47
    Quick Ratio 1.09 1.16 0.97 0.99 1.11 1.11 1.05 0.87 0.91 0.85 1.04
    Debt/Equity 1.17 1.39 0.92 0.53 0.52 0.68 0.73 1.07 1.94 1.85 2.29
2020 © Todos os direitos reservados. feedback@onefinance.pt | Política de Privacidade | Termos e Condições