OneFinance
  • Cotações
  • Ferramentas
    • Cotações
    • Calculadora Dividendos
    • Englobamento de Dividendos
  • Ajuda
Iniciar Sessão

  • Website
  • Sector
  • Industry
  • Last Quote 0.00
  • Last Updated 01-01-0001
  • External Links Yahoo Finance Morningstar Ratios
  • Interest Coverage

    The interest coverage ratio is a debt ratio and profitability ratio used to determine how easily a company can pay interest on its outstanding debt.
    Reference: Investopedia

  •   2010-06 2011-06 2012-06 2013-06 2014-06 2015-06 2016-06 2017-06 2018-06 2019-06 TTM
    Earnings Per Share USD 0.73 0.48 0.57 -0.73 0.59 1.0 0.6 1.31 -0.28 -1.31 -5.1
    Dividends USD 0.44 0.44 0.44 0.48 0.48 0.5 0.54 0.56 0.56 0.56 0.24
    Payout Ratio % * 60.3 91.7 115.8 174.0 68.8 57.6 56.1 121.2
    Shares Mil 50.0 50.0 50.0 47.0 46.0 44.0 43.0 42.0 42.0 42.0 42.0
    Book Value Per Share * USD 13.0 14.63 15.29 14.23 14.37 14.08 12.82 12.0 13.13 12.07 5.64
    Free Cash Flow Per Share * USD 3.98 1.92 0.62 2.4 3.69 0.31 2.9 0.4 -0.33 -1.56
    Return on Assets % 2.21 1.45 1.77 -2.24 1.9 3.06 1.79 3.81 -0.8 -3.65 -13.25
    Financial Leverage (Average) 2.6 2.26 2.54 2.17 2.16 2.54 2.95 2.59 2.53 3.47 6.64
    Return on Equity % 5.44 3.51 4.23 -5.27 4.12 7.14 4.88 10.52 -2.06 -10.75 -56.87
    Return on Invested Capital % 7.25 4.11 5.09 -2.61 4.52 6.97 5.36 9.22 0.7 -3.93 -20.33
    Interest Coverage 2.85 2.37 2.61 -1.82 3.01 3.92 2.76 4.93 1.44 -1.33 -4.24
    Current Ratio 1.61 2.81 2.98 3.13 2.87 2.37 2.33 2.09 1.77 1.32 0.91
    Quick Ratio 0.72 1.33 1.24 1.38 1.37 1.0 0.88 0.88 0.59 0.39 0.3
    Debt/Equity 0.3 0.35 0.34 0.33 0.39 0.45 0.4 0.35 0.44 0.38
2020 © Todos os direitos reservados. feedback@onefinance.pt | Política de Privacidade | Termos e Condições