OneFinance
  • Cotações
  • Ferramentas
    • Cotações
    • Calculadora Dividendos
    • Englobamento de Dividendos
  • Ajuda
Iniciar Sessão

  • Website
  • Sector
  • Industry
  • Last Quote 0.00
  • Last Updated 01-01-0001
  • External Links Yahoo Finance Morningstar Ratios
  • Interest Coverage

    The interest coverage ratio is a debt ratio and profitability ratio used to determine how easily a company can pay interest on its outstanding debt.
    Reference: Investopedia

  •   2009-12 2010-12 2011-12 2012-12 2013-12 2014-12 2015-12 2016-12 2017-12 2018-12 TTM
    Earnings Per Share USD 0.88 0.32 2.16 1.04 -1.12 0.32 0.4 -0.2 -4.2
    Dividends USD 0.29 0.54 0.13 0.21 0.26 0.12
    Payout Ratio % * 40.1 23.4
    Shares Mil 110.0 112.0 114.0 125.0 125.0 125.0 125.0 125.0 125.0
    Book Value Per Share * USD 7.7 8.94 13.04 10.18 10.93 9.42 1.33
    Free Cash Flow Per Share * USD -2.23 -0.62 -2.34 3.18 2.22 1.11
    Return on Assets % 2.6 -0.22 5.42 2.28 -2.23 0.7 0.73 -0.35 -7.05
    Financial Leverage (Average) 5.24 6.01 4.44 5.29 4.85 4.68 5.0 6.31 13.59
    Return on Equity % 16.62 -1.25 27.3 11.08 -11.26 3.31 3.53 -1.98 -60.47
    Return on Invested Capital % 5.98 2.24 11.43 5.49 -0.59 3.48 3.77 2.16 -6.33
    Interest Coverage 2.58 1.84 3.61 2.33 0.36 1.45 1.56 1.1 -0.7
    Current Ratio 0.65 0.57 0.78 0.71 0.66 0.6 0.67 0.51 0.22
    Quick Ratio 0.51 0.48 0.65 0.57 0.54 0.42 0.48 0.39 0.14
    Debt/Equity 1.81 2.19 1.67 2.32 2.33 2.11 2.32 3.0 2.41
2020 © Todos os direitos reservados. feedback@onefinance.pt | Política de Privacidade | Termos e Condições